I prefer to avoid paying subscriptions. The problem is that some things don’t have free or pay-and-keep options. Or if they do they’re not worth the trouble, so here we are.
I keep my list of subscriptions in an Org-mode file so I’ll just copy and paste the table here. I’m sure I’ve missed a few.
Not all of these are actually paid for monthly. Some I pay for annually, but have calculated the monthly costs here (in USD).
| Service | Monthly Fee | Live without? |
|-------------------|-------------|---------------|
| Amazon AWS | 2 | |
| Amazon Prime | 9 | |
| Apple One | 37 | |
| Capture One | 11 | |
| Day One | 2 | |
| DigitalOcean | 15 | |
| Fastmail | 5 | |
| Flickr | 6 | |
| Glass | 3 | X |
| Hulu | 12 | X |
| Max (HBO) | 10 | X |
| NYTimes | 25 | |
| Neatnik (omg.lol) | 2 | |
| Netflix | 17 | X |
| Put.io | 10 | |
| SetApp | 10 | |
| Sourcehut | 2 | X |
| Spotify | 15 | |
| The Atlantic | 6 | |
| TheBrain | 14 | |
| Tinderbox | 8 | |
| Tinylytics | 5 | |
| Vultr | 6 | |
| YouTube Premium | 18 | |
| Total: | 250 | |
Canceled subscriptions
| Service | Monthly Fee | Notes |
|------------|-------------|----------------------------|
| Adobe | 11 | |
| Photomator | 3 | X |
| Photoscan | 4 | I can use Google's version |
| Qobuz | 11 | |
| Total: | 29 | |
Log
- 2024-01-10 - Canceled Adobe, Photomator, Photoscan, and Qobuz